




| Specifications | |
| SYSTEM | |
| Processor |
Intel Celeron J1900 Quad-Core, Up to 2.42Ghz Intel Celeron J3455 Quad-Core, Up to 2.30 GHz Intel Celeron J4125 Quad-Core, Up to 2.70 GHz Intel Core i3/i5 3rd, 4th, 5th, 6th, 7th, 8th High Performance CPU" |
| Memory | 2GB Standard, DDR3L or DDR4, up to 8GB/16GB/32GB |
| Storage | mSata or M.2 32GB standard, up to 512GB |
| OS | Windows 7, 10, 11, POSReady7 |
| DISPLAY | |
| Type | 15/15.6 inch LED Backlight Display |
| Resolution | 1024*768/1366*768(15.6 inch) |
| Aspect Ratio | 4:3/16:9(15.6 inch) |
| Brightness | 250 nits |
| Touchscreen | Projective Capacitive Touch Screen |
| INTERFACE | |
| USB | 4*USB |
| LAN | 1*RJ45 |
| Display | 1*VGA or 1*VGA & 1*HDMI |
| Serial | 2*COM(RS232) |
| Audio | 1*Line Out, 1*Mic In |
| Power DC-IN | Input AC 100~240V/50~60hz, Output DC 12V/5A |
| PHYSICAL&ENVIRONMENTAL | |
| Operating Temperature | Operating 0~50° |
| Storage Temperature | Storage-20°~60° |
| Cooling | Fanless/With CPU Fan |
| Dimensions | 360x380x210(MM)(W×H×D) |
| Packing Dimensions | 410x435x260(MM)(W×H×D) |
| Net Weight | 5.50KG(Single Display) |
| Packing Weight | 7.50KG |
| Color | Black |
| OPTIONS & PERIPHERALS | |
| 2nd Display |
9.7/12.1/15/15.6 inch 2nd display (Touch on 2nd display Option) |
| VFD | VFD, 20 Columns x 2 Lines |
| MSR | ISO 3 Tracks Reading |
| Wifi | IEEE 802.11 a/b/g/n/ac, 2.4Ghz (5.0Ghz option) |
| Bluetooth | Bluetooth 4.0 protocol |
| Speaker | 1*4Ω*3W Speaker |
| Wall Mount | VESA 75*75mm (Available for Single Display Only) |
If you need customization, please send an email to contact us!
