






| Specifications | |
| SYSTEM | |
| Processor |
Intel Celeron J1900 Quad-Core, Up to 2.42Ghz Intel Celeron J4125 Quad-Core, Up to 2.70 GHz Intel Core i3/i5/i7 3rd, 4th High Performance CPU |
| Memory | 4GB Standard |
| Storage | 64GB SSD |
| OS | Windows 7, Windows 10 pro, Linux |
| DISPLAY | |
| Type | 11.6 inch HD Display |
| Resolution | Standard 1366*768, 1920*1080 Option |
| Aspect Ratio | 16:9 |
| Brightness | 250 nits |
| Touchscreen | Projective Capacitive Touch Screen |
| PRINTER | |
| Printer Mechanism | Seiko Thermal Printer Mechanism with Auto Cutter |
| Interfaces | Standard USB Port, COM Port or Bluetooth Option |
| Printing Method | Direct Thermal |
| Printing Speed | 200mm/s |
| Paper Width | 79.5±0.5mm |
| Print Width | 72mm |
| Paper Roll Diameter | 60mm |
| INTERFACE | |
| USB | 5*USB |
| LAN | 1*RJ45 |
| VGA | 1*VGA |
| Cash Drawer | 1*RJ11 |
| Serial | 1*COM(RS232) |
| Audio | 1*Line Out, 1*Mic In |
| Power DC-IN | Input AC 100~240V/50~60hz, Output DC 12/7A |
| PHYSICAL&ENVIRONMENTAL | |
| Operating Temperature | Operating 0~50° |
| Storage Temperature | Storage-20°~60° |
| Dimensions(W×H×D) | 292x100x297(MM) |
| Packing Dimensions(W×H×D) | 370x380x200(MM) |
| Net Weight | 2.35KG |
| Packing Weight | 5.20KG |
| Color | Black/Blue |
| OPTIONS & PERIPHERALS | |
| 2nd Display | 4.3 inch LCD Display Option (Resolution: 800*480) |
| Customer Display | VFD Customer Display Option, 20 Characters*2 Line |
| Scanner | Embedded Scanner Option, Support 1D, 2D |
| Card Reader | NFC Option |
| Wifi | IEEE 802.11 a/b/g/n/ac Option |
| Bluetooth | Bluetooth 4.0 protocol Option |
| Speaker | 0.8W Speaker Option |
| 4G module | Support 4G TD-LTE, FDD-LTE (factory option) |
If you need customization, please send an email to contact us!
