


| Manto scale | |
| SYSTEM | |
| Processor | Rockchip RK3288, Quad-core Cortex-A17 up to 1.8GHz |
| Memory | 2GB Standard, DDR3 |
| Storage | 16GB Flash |
| OS | Android 7.1 |
| DISPLAY | |
| Type | 15.6 inch Bezel-Free TFT LCD |
| Resolution | 1366*768 (1920*1080 Option) |
| Touchscreen | Capacitive Touch Screen |
| INTERFACE | |
| USB | 4*USB |
| OTG | 1*OTG |
| Cash Drawer Port | 1*RJ11 |
| LAN | 1*Gigabit Ehernet, RJ45 |
| Power DC-IN | Input AC 100~240V/50~60hz, Output DC12V/7.5A |
| Scale | |
| Range | 6kg/15kg; 15kg/30kg |
| Division value | 2g/5g; 5g/10g |
| Printer | |
| Print Method | Direct Thermal |
| Print Density | 8dot/mm |
| Print Speed | 150mm/s(Max) |
| Paper Width | 79.5±0.5mm |
| Printable Width | 72mm |
| Cut paper Method | Partial Cut/ Full Cut |
| POWER | |
| Power Supply | Adaptor 12V, 7.5A |
| PHYSICAL&ENVIROMENTAL | |
| Operating Temperature | Operating 0~60° |
| Storage Temperature | Storage-35°~75° |
| Dimensions | (W×H×D)340×390×530 MM |
| Packing Dimensions | (W×H×D)440×520×625 MM |
| Net Weight | 9.65KG/12.00KG |
| Packing Weight | 12.65KG/15.00KG |
| Certification | CE,FCC,RoHS |
| Color | Black/White |
| OPTIONS & PERIPHERALS | |
| Printer | 58mm Printer(Factory Option) |
| 2nd Display | 11.6/15.6 inch LCD Display, Optional Touch Screen |
| Wifi | 802.11 a/b/g/n Wireless Protocol |
| Bluetooth | Bluetooth 4.0(Factory Option) |
| Speaker | Built-in 3W Speaker |
If you need customization, please send an email to contact us!
